
Voice Coil Motor Driver
Product Details

Voice Coil Motor Driver
Drive
The ASDL-030L-E voice coil driver features high-current drive and high power density in a compact form factor for powerful performance. It leverages EtherCAT high-speed bus for precise control, supporting both position and torque modes. With independent three-loop PI algorithms and IIR/FIR filtering, it ensures smooth and accurate motion. Equipped with comprehensive protection mechanisms, it is compatible with dedicated host software and TwinCAT, enabling easy commissioning to meet high-precision motion control requirements such as precision positioning, high-speed reciprocation, and force-controlled contact.
Key Features
- •Compact size: 37mm × 50mm dimensions, plug height < 20mm. High-density integration for greater peace of mind.
- •Powerful Drive: 3A rated current, 5A peak current; ideal for high-load applications
- •Precision Control: EtherCAT Bus + Triple-Loop PI Control for Stable Dual-Mode Positioning and Force Output
- •Comprehensive Protection: Overvoltage, undervoltage, overcurrent, short circuit, and encoder wire breakage
- •Simple debugging: Dedicated host software supports waveform capture and parameter saving for rapid tuning.
Technical Specifications
| No. | Category | Parameters | Notes |
|---|---|---|---|
| 1 | Rated Voltage | 24VDC | Standard industrial DC power supply, compatible with universal power for automation equipment. |
| 2 | Voltage Range | 20~28V | Allows for reasonable voltage fluctuations with enhanced on-site adaptability |
| 3 | Rated Current | 3A | Ensure continuous operation |
| 4 | Peak Current | 5A | Peak output current for short durations, delivering instant high thrust |
| 5 | Encoder | ABZ incremental, differential input | Outstanding anti-interference performance, ideal for data transmission in complex industrial environments |
| 6 | Encoder maximum frequency | 4 MHz | Supports high-resolution encoding for precise positioning |
| 7 | Control Mode | EtherCAT Communication | High-speed real-time bus with excellent synchronization, supporting multi-axis linkage. |
| 8 | Control Mode | Sync Cycle Position, Sync Cycle Torque, Homing | Common control scenarios: position override, force control, and homing |
| 9 | Control Loop | 3 Ring Independent PI Control: Position, Speed, and Torque Loops; Connect to PC Client for Real-Time Parameter Monitoring | Three independent loops for superior control precision and stability |
| 10 | Protection Features | Overvoltage, undervoltage, overcurrent, and short-circuit protection; encoder disconnection; position deviation; alarm functions | Dual hardware and software protection to extend device lifespan |
| 11 | Operating Temperature | -10~70℃ | Industrial-grade wide temperature range for harsh operating conditions |
| 12 | Storage temperature | -10~75℃ | Relaxed storage and shipping conditions; no special temperature control required. |
| 13 | Humidity | RH < 90% No Condensation | Prevent condensation short circuits and ensure electrical insulation safety |
| 14 | Dimensions | 37mm × 50mm, plug height < 20mm | Compact design saves significant installation space |
| 15 | Status Indicator | Power LED, Error LED | Visually display operational status and quickly locate faults |
Installation and User Guide
1. Cable connection:Connect the power supply, motor, encoder, and bus cables according to the interface specifications. Do not plug or unplug while powered on.
2. Power-on Check:Before powering on, verify that cable connections are secure, the motor structure is tight, and sufficient cable slack is provided.
3. Parameter Configuration:Configure parameters and perform control debugging via dedicated host software or TwinCAT.
4. Control Mode:Supports both position and torque control modes; switch between them as needed.
5. Troubleshooting:Quickly troubleshoot and resolve operational issues by checking indicator lights and error messages.

